ACCESS to more with an even more valuable plan
The BCBSRI ACCESS program extra benefits for members who qualify. We will automatically enroll you in our ACCESS program if:
- You're eligible for Extra Help, otherwise known as a low-income subsidy (LIS)
- You're enrolled in BlueCHiP for Medicare Value (HMO-POS)
- You have a primary care provider (PCP) in our ACCESS network
Once enrolled in our ACCESS program, you have all of the BlueCHiP for Medicare Value benefits, plus even lower copays, even more services, and a growing network of providers.
Access Program Benefits
Primary care providers (PCP) copays in ACCESS network | $0 |
Specialist copays | $10 |
All Part D prescription drug deductibles, copays, and coinsurance | $0 |
Preventive and comprehensive dental coverage | $0 |
Non-skilled home health care (assistance with bathing, dressing, cooking, etc.) | $0 |
Sala de emergencias | $50 |
Ambulancia | $100 |
High-tech radiology services (like MRI & CT scans) | $75 |
Labs, X-rays, and diagnostic tests | $0 |
Outpatient mental health visits | $0 |
Outpatient surgery—hospital and ambulatory surgery center copays | $150 |
Inpatient hospital copays | $150 days 1-5 |
Skilled nursing facility stay | $0 days 1-20 $100 days 21-45 $0 days 46-100 |
Meal deliveries after hospital and skilled nursing facility stays | $0 |
National gym membership and in-home fitness kits | $0 |
Rides to doctors and community locations | $0 |
Vision hardware allowance | Get $200/year |
Reembolso por bienestar | Get $100 |
Flexible Benefit Card: Use for dental and hearing balances when needed | Get $175/year |
Flexible Benefit Card: Buy a combination of groceries and over-the-counter (OTC) items | Get $75/month |
Questions about your eligibility?
Call (401) 459-5477 (TTY:711) to talk with our team.